Here at JC Lettings and Property Management Limited, we are highly experienced in providing landlords with a proactive, personal and dependable lettings service.
If you’re more of a hands on landlord and prefer to handle the day-to-day management of your property yourself.
EnquireIf you’re happy to handle the day-to-day management of your property, but want to take away the stress of collecting rents.
EnquireOur Full Management service provides you with complete peace of mind. From finding reliable tenants to ensuring all legal compliance is met, we cover every aspect of letting and managing your property.
EnquireAdditional items and other expenses will be charged according to the standard scale of fees defined below (All fees are inclusive of VAT and are subject to change).
Service | Let Only | Rent Collect | Fully Managed |
---|---|---|---|
Set Up Fee | First Months Rent* | £360 | £360 |
Management Commission | N/A | 9% | 12% |
Gas Safety Record | £90 | £90 | £90 |
Electric Installation Condition Report (EICR) | £180 | £180 | £180 |
Energy Performance Certificate (EPC) | £80 | £80 | £80 |
Legionnella Inspection | £120 | £120 | £120 |
PAT Test Certificate | £60 | £60 | £60 |
Inventory | £100-£250** | £100-£250** | £100-£250** |
Check Out Fee | £60 | £60 | Inclusive |
Periodic Property Inspections | £60 | £60 | Inclusive |
Serve Notice | £60 | £60 | Inclusive |
Tenancy Renewal | £60 | £60 | Inclusive |
End of Year Statement of Income | N/A | £60 | Inclusive |
Court Attendance With Landlord (per hour) | £50 | £50 | £50 |
* Please note that a minimum fee of £475 applies
** Inventories are priced on property size. Prices shown are indicative of highest and lowest price for 1-4 bedroom properties. For 5 bedroom properties + (price on application).